

American Leadership Academy High School

Fee Schedule 2022-2023
Fees listed are the maximum amount that may be charged to a student for that activity.
* Due at Registration
Table of Contents
Registration Fees
Required
Optional/ Implied
Total
Due at Registration*
$75.00
$75.00
Student activities, SIS support, Technology support
Required | Optional/ Implied | Total | ||
Due at Registration* | $75.00 | $75.00 | Student activities, SIS support, Technology support |
Curricular Fees
Required | Optional/ Implied | Total | ||
ACT Prep Course | $25.00 | $25.00 | ACT Prep Courses | |
Art Foundations II | $10.00 | $10.00 | Classroom supplies | |
Baking and Pastry | $10.00 | $10.00 | Classroom supplies | |
Biology/ Agricultural Biology | $5.00 | $5.00 | Classroom supplies | |
CE Biology | $5.00 | $5.00 | Classroom supplies | |
CE English | $10.00 | $10.00 | Classroom supplies | |
CE Math 1010, 1030, 1040, 1050, 1060 | $10.00 | $10.00 | Online resources | |
Ceramics | $30.00 | $30.00 | Classroom supplies | |
Chemistry | $5.00 | $5.00 | Classroom supplies | |
Credit Recovery-AOR Classes | $25.00 | $25.00 | Credit Recovery | |
Digital Photography 1 | $20.00 | $20.00 | Classroom supplies | |
Digital Photography 2 | $20.00 | $20.00 | Classroom supplies | |
Drawing | $10.00 | $10.00 | Classroom supplies | |
Drivers Ed Online Course | $200.00 | $200.00 | Online & Road Driving Hours | |
EdNet-Live Interactive | $10.00 | $10.00 | Equipment | |
Foods and Nutrition 1 | $10.00 | $10.00 | Classroom supplies | |
Foods and Nutrition 2 | $10.00 | $10.00 | Classroom supplies | |
French Language Fair | $15.00 | $15.00 | Language Fair and meal | |
Jewelry Making | $30.00 | $30.00 | Classroom supplies | |
Music Production | $30.00 | $30.00 | Equipment and classroom supplies | |
Painting | $20.00 | $20.00 | Classroom supplies | |
P.E. Participation Skills/ Fitness for Life | $10.00 | $10.00 | Classroom supplies | |
P.E. Uniform | $20.00 | $20.00 | P.E Uniform | |
P.E. Sweats | $20.00 | $20.00 | Online purchase (not required) | |
Physics | $5.00 | $5.00 | Classroom supplies | |
Piano Lab | $10.00 | $10.00 | Classroom equipment | |
Shakespeare Foundational | $30.00 | $30.00 | Shakespeare Field Trip | |
Spanish Language Fair | $15.00 | $15.00 | Language Fair and meal | |
Stagecraft/ Tech | $50.00 | $50.00 | Classroom supplies | |
Weights | $10.00 | $10.00 | Equipment | |
Yoga | $20-$25 | $20-$25 | Dependent on uniform choice-online purchase |
Co-Curricular Fees
Required | Optional/ Implied | Total | ||
Participation Fee (max of $200 per student per year) | $50.00 | $50.00 | Ballroom Company, Dance Company, Drama IV, Drill, Hip Hop Company, MDT, Speech and Debate, Show Choir, Surge, Symphonic Band, Symphonic Orchestra | |
Ballroom Competition Company | $250.00 | $215.00 | $465.00 | |
Band I | $120.00 | $120.00 | Festival and shirt | |
Band-Concert | $120.00 | $120.00 | Festival and shirt | |
Band-Drumline | $125.00 | $125.00 | Percussion rental use and classroom band supplies | |
Band-Jazz | $75.00 | $75.00 | Peaks Jazz Festival and classroom band supplies | |
Band-Orchestra Tour | $500.00 | $500.00 | Travel cost, entry fee | |
Band-Symphonic | $50.00 | $50.00 | Supplies and clothing | |
Choir Tech | $1,300.00 | $1,300.00 | Tour and clothing | |
Concert Choir Boys-New | $350.00 | $350.00 | Tuxedo and classroom supplies | |
Concert Choir Boys-Returning | $50.00 | $50.00 | Classroom supplies | |
Concert Choir Girls-New | $130.00 | $130.00 | Dress, jewelry, classroom supplies | |
Concert Choir Girls Returning | $50.00 | $50.00 | Jewelry, classroom supplies | |
Dance Company | $590.00 | $40.00 | $630.00 | |
Dance Invitational Tour | $1,000.00 | $1,000.00 | Travel cost, entry fee | |
Dance Shakespeare Tour | $400.00 | $400.00 | Travel cost, entry fee | |
Drama I | $10.00 | $10.00 | Classroom supplies | |
Drama II | $10.00 | $10.00 | Classroom supplies | |
Drama III | $80.00 | $80.00 | Play participation, supplies and t-shirt | |
Drama IV | $300.00 | $300.00 | ||
Encore | $1,000.00 | $1,000.00 | ||
Hip Hop Competition Company | $250.00 | $130.00 | $380.00 | |
Improv | $15.00 | $15.00 | Shirt | |
MDT Preparatory | $50.00 | $50.00 | ||
MDT Company | $300.00 | $300.00 | ||
MDT MCTA Tour | $1,500.00 | $1,500.00 | Competition fees and travel cost | |
Orchestra-Chamber | $150.00 | $150.00 | Shakespeare Festival and supplies | |
Orchestra-Concert | $100.00 | $100.00 | Music in the Parks, supplies | |
Orchestra-Prelude | $100.00 | $100.00 | Music in the Parks, supplies | |
Orchestra-Symphonic | $50.00 | $50.00 | Classroom supplies and clothing | |
Show Choir Evolution | $2,000.00 | $2,000.00 | ||
Speech and Debate | $190.00 | $50.00 | $240.00 | |
State Math Contest | $30.00 | $30.00 | Registration fee and lunch | |
Student Government | $380.00 | $50.00 | $430.00 | |
Surge TNT | $550.00 | $295.00 | $845.00 | |
Theatre Tech | $50.00 | $50.00 | Classroom supplies and clothing | |
Theatre Tech LDI Tour | $500.00 | $500.00 | Entry fee and travel costs |
Extra-Curricular Fees
Required | Optional/ Implied | Total | ||
Participation Fee (max of $200 per student per year) | $80.00 | $80.00 | Baseball, Basketball, Cheer, Cross Country, Football, Golf, Soccer, Softball, Swimming, Track, Volleyball, Wrestling | |
Baseball | $630.00 | $630.00 | ||
Basketball Boys | $380.00 | $400.00 | $780.00 | |
Basketball Girls | $350.00 | $150.00 | $500.00 | |
Cheer | $2,000.00 | $775.00 | $2,775.00 | |
Cross Country | $300.00 | $50.00 | $350.00 | |
DECA | $215.00 | $215.00 | Dues, Leadership Conference | |
Drama-State | $50.00 | $50.00 | Travel and meals | |
Drill | $1,650.00 | $1,650.00 | ||
English Credit (.5) for Shakespeare Participation | $35.00 | $35.00 | Grading | |
FBLA | $15.00 | $15.00 | Membership Dues, Leadership Conference | |
Football | $555.00 | $75.00 | $630.00 | |
Gem State Competition | $500.00 | $500.00 | Travel costs meals entry fee | |
HOSA | $30.00 | $170.00 | $200.00 | |
HOSA Nationals (if qualified) | $1,500.00 | $1,500.00 | Travel costs | |
Musical | $200.00 | $200.00 | ||
National Honor Society | $50.00 | $50.00 | Membership dues and clothing | |
Orchestra-Shakespeare Festival | $150.00 | $150.00 | Travel costs and entry to the Shakespeare Festival | |
School Play | $75.00 | $10.00 | $85.00 | |
Shakespeare Field Trip | $30.00 | $30.00 | Travel costs | |
Shakespeare-Summer | $100.00 | $100.00 | ||
Shakespeare Team | $200.00 | $200.00 | ||
Soccer Boys | $480.00 | $500.00 | $980.00 | |
Soccer Girls | $480.00 | $500.00 | $980.00 | |
Softball | $650.00 | $70.00 | $720.00 | |
Swimming | $400.00 | $50.00 | $450.00 | |
Thespian International | $1,300.00 | $1,300.00 | Registration and travel | |
Thespian Society | $30.00 | $35.00 | $65.00 | Membership dues and clothing |
Track | $300.00 | $50.00 | $350.00 | |
UTA Conference | $150.00 | $150.00 | Registration and travel | |
Volleyball | $350.00 | $150.00 | $500.00 | |
Wrestling-Boys | $350.00 | $270.00 | $620.00 | |
Wrestling-Girls | $350.00 | $270.00 | $620.00 |
Other School Fees
Required | Optional/ Implied | Total | ||
Calculator Rental | $25.00 | $25.00 | Calculator Rental | |
Class Change Fee | $10.00 | $10.00 | Changing class after the first 2 weeks of term | |
Chromebook Rental Fee | $50.00 | $50.00 | Cost to rent Chromebook | |
Dances-School | $10-$70 | $10-$70 | Dependant on dance | |
Field Trip Fee | $35.00 | $35.00 | Fee charged for fieldtrip/transportation | |
Graduation package | $80.00 | $80.00 | ||
Instrument Rental-Band | $150.00 | $150.00 | Cost to rent an instrument | |
Instrument Rental-Orchestra | $150.00 | $150.00 | Cost to rent an instrument | |
Literacy Seal | $25.00 | $25.00 | Transcript addition | |
Parking Pass | $5.00 | $5.00 | Parking Pass |
Discretionary Fees
(Not subject to fee waiver)
Required | Optional/ Implied | Total | ||
AP Test | $100.00 | $100.00 | Cost to take the AP test | |
AP Late Fee | $40.00 | $40.00 | Cost of late fee for AP test | |
Book Fine/Replacement | $5-$100 | $5-$100 | Dependant on repair/replacement of book(s) | |
Dress Code Cleaning Fee | $5.00 | $5.00 | Cost to clean borrowed dress codes clothing | |
Drivers Ed No Show | $10.00 | $10.00 | Not showing up for scheduled drive time | |
Drivers Ed Test Retake | $50.00 | $50.00 | Cost to retake the road test after 2nd failed attempt | |
Late/Past Due Accounts | $20.00 | $20.00 | This is charged to student for unpaid and past due fees | |
Miscellaneous Fee | $5-$50 | $5-$50 | Miscellaneous vioations | |
NSF Bank Fee | $30.00 | $30.00 | Fee charged for any check that doesn't clear the bank | |
Parking Boot | $40.00 | $40.00 | Parking Boot | |
Parking Violation | $20.00 | $20.00 | Parking Violation | |
Snowball Throwing | $10.00 | $10.00 | Snowball throwing | |
Student ID Replacement | $2.00 | $2.00 | Cost for ID replacement after loss of 2nd ID card | |
Food or Gum Fine | $5-$25 | $5-$25 | Fine for food in classes, auditorium and/or gym | |
Tardies | $1.00 | $1.00 | Per tardy after the first 10 | |
Transcript | $5.00 | $5.00 | First free | |
Yearbook | $65.00 | $65.00 | *Fee goes up to $70.00 after December | |
Yearbook Ad | $10-$35 | $10-$35 | Dependant on size of Yearbook Ad |